BSIT is an interdisciplinary program that emphasizes IT business and development. The program provides determined, skilled and qualified human resources to solve the real-life IT problems. The students, as an IT practitioner, are trained to apply and explore the fundamental IT business development concept with ethical and social awareness.
Bachelor of Science in Information Technology (BSIT) at PBS is a four years, 120 credit program designed to produce middle and supportive level IT practitioners. Accordingly, the program is a unique blend of Information Communication Technology (ICT) which covers a wide range of areas, from its theoretical, mathematical and algorithms foundations to leading-edge developments in computer intelligent system, robotics, computer vision, system design and development, bioinformatics, and data-mining/data warehouse. Consequently, the school believes the assortment of courses, offered in the program, produces competent IT human resources that not only cater to the need of both domestic and global markets but also thrive individually and professionally.
Successively, the degree empowers the students to function effectively applying the learned skill in socioeconomic design and development. Besides, the graduates will independently work in three distinct components as listed below:
Hence, this academic program provides students with a sound conceptual foundation and practical skills in various areas of ICT.
Software Development is the main concern of software engineering which applies the creative knowledge and theoretical understanding in design, development and implementation of quality software applications. The main aim with this module is to provide the design and development tools, and technical skills and knowledge to the students for the development of quality software in accordance with global market trend. Because of the burgeoning demand for software developers in a world dominated by IT, based on their knowledge and expertise on the matter, the IT graduates will comfortably find a job.
In this area, PBS will focus on OOSAD, Database tools and modern high level programming language (Java, .net, C# and Python) and mobile framework.
Code | Course Title | Credits |
ENG 120 | English Composition | 3 credit hours |
ENG 110 | Academic English | 3 credit hours |
MAT 135 | College Algebra | 3 credit hours |
HUM 221 | The Impact of Art: Visual, Design & Media | 3 credit hours |
......... | Ethics & Cyber Law | 3 credit hours |
SBS 210 | Psychology, Motivation, and Decision Making | 3 credit hours |
......... | Organizational Behavior/Psychology | 3 credit hours |
......... | International Business | 3 credit hours |
SCI 280 | Environment Sciences | 3 credit hours |
COM 115 | Introduction to Communication | 3 credit hours |
BUS 355 | Essentials of Entrepreneurship | 3 credit hours |
Code | Course Title | Credits |
BSIT 315 | Information Technology Essential | 3 credit hours |
BSIT 320 | Introduction to Statistical Analysis | 3 credit hours |
BSIT 328 | System Analysis and Design | 3 credit hours |
BSIT 340 | Programming Concept | 3 credit hours |
BSIT 345 | Programming Language | 3 credit hours |
BSIT 350 | Database Management System (DBMS) | 3 credit hours |
BSIT 355 | Technical Writing and Communication | 3 credit hours |
BSIT 360 | Introduction to Data Communication Network | 3 credit hours |
BSIT 330 | Discrete Mathematics | 3 credit hours |
BSIT 375 | Knowledge Discovery and Data Science | 3 credit hours |
BSIT 325 | Applied Statistics for Optimization | 3 credit hours |
BSIT 365 | Computer Network Concept, Admin & security | 3 credit hours |
BSIT 380 | Big Data Analytics | 3 credit hours |
BSIT 385 | Data Visualization | 3 credit hours |
BSIT 329 | Artificial Intelligence | 3 credit hours |
BSIT 343 | Advanced Programming using Python/Java | 3 credit hours |
BSIT 370 | Business Intelligence Tools and Techniques | 3 credit hours |
BSIT 333 | Mobile Computing and Programming | 3 credit hours |
BSIT 348 | Cloud Computing | 3 credit hours |
BSIT 335 | Web Page Design and Development | 3 credit hours |
BSIT …… | Computer Architecture and Microprocessor | 3 credit hours |
BSIT ….. | Data Structure and Algorithms * | 3 credit hours |
BSIT ….. | Internship | 3 credit hours |
BSIT 390 | Capstone Project | 3 credit hours |
Code | Course Title | Credits |
Object Oriented System Analysis and Design | 3 credit hours | |
Database Designing Tools | 3 credit hours | |
Java Programming/core Java/advanced Java | 3 credit hours | |
Visual Programming (.net, c#, ….) | 3 credit hours | |
Python Programming/Mobile Framework | 3 credit hours |
The Bachelor of Science in Information Technology offered by PBS in affiliation with Westcliff University encourages students to achieve the following educational outcomes:
Highschool/+2/A-Level or equivalent degree in any discipline from recognized board of Nepal or from any other board across the globe recognized by HSEB board of Nepal. For A- level, 3.5 credit hours is required.
4 Years
Student must complete 120 prescribed credit hours with a cumulative GPA of 2.0 or higher, including 60 credits core business courses, 45 credits foundation, general education and elective courses and 15 credits concentration courses. In addition, a 60-days internship with report submission is required.